Abbott, Annie | 4 May 1944 | 90 years |
Abbott, Charles Reuben | 28 November 1881 | 4 months |
Abbott, Francis Richard | 27 May 1893 | 1 month |
Abbott, Hannah Hill | 30 April 1881 | 9 months |
Abbott, Lydia Ida May | 8 December 1875 | 2 years |
Abbott, Rebecca Dobson May | 26 April 1875 | 11 months |
Abbott, Robert Charles | 30 August 1910 | 26 years |
Abbott, Robert Charles | 21 July 1896 | 36 years |
Abrahams, Lewis | 17 October 1918 | 90 years |
Abrey, Charlotte Caroline | 23 August 1893 | 1 year |
Abrey, Jessie | 11 June 1897 | 10 months |
Abrey, Mabel | 1 May 1876 | 3 years |
Absolom, Dorris Josephine | 9 June 1899 | 1 year |
Absolom, Mary Ann | 18 March 1917 | 61 years |
Adams, Elizabeth Ann | 31 October 1878 | 22 years |
Adams, Sarah | 23 October 1874 | 27 years |
Adcock, Fredrick | 10 October 1886 | 8 months |
Adcock, John Herbert | 13 June 1878 | 1 year |
Adcock, Mary | 25 March 1875 | 3 years |
Adcock, Mattie Annie | 11 April 1875 | 2 years |
Adcock, William | 30 November 1884 | 3 years |
Ah Wood, Leslie Chung | 17 September 1883 | 3 years |
Albury, Arthur James | 27 August 1894 | 22 years |
Alchorne, Francis | 11 July 1884 | 86 years |
Alexander, James | 8 November 1881 | 72 years |
Alexander, Sarah Ann | 7 October 1876 | 67 years |
Allarton, Mary Ann | 3 October 1907 | 67 years |
Allsebrook, Richard | 30 July 1880 | 63 years |
Allsop, William Edward | 5 March 1875 | 57 years |
Anderson, John | 1 March 1922 | 34 years |
Anderton, Thomas George | 26 March 1922 | 13 years |
Andrews, Elizabeth Maud | 14 October 1929 | 58 years |
Andrews, Maria | 29 August 1925 | 92 years |
Andrews, Thomas | 4 April 1880 | 53 years |
Anson, Frederick Augustus | 29 November 1883 | 5 years |
Argee, Alexander | 21 November 1881 | 0 days |
Argee, Henry George Edward | 11 November 1906 | 27 years |
Argee, Joseph John | 3 February 1906 | 67 years |
Argee, Louisa Arabell | 18 December 1921 | 77 years |
Arnold, Jack | 14 April 1923 | 45 years |
Ashton, Edith Marion | 1 July 1875 | 20 years |
Aspinall, Albert Henry | 6 September 1913 | 56 years |
Aspinall, Eric Henry (Harry) | 18 October 1892 | 4 weeks |
Aspinall, Lillian Susie Amy Emmie | 28 August 1883 | 5 months |
Aspinall, Mary | 28 July 1896 | 66 years |
Aspinall, Susie | 13 July 1903 | 44 years |
Aspinall, William | 19 September 1891 | 68 years |
Atkins, Henry | 6 November 1885 | 37 years |
Atkinson, Catherine | 27 March 1923 | 50 years |
Atkinson, Lillian Francis | 20 May 1919 | 25 years |
Atwell, Vera Clare | 5 January 1884 | 1 year |
Ayers, Benjamin | 15 December 1899 | 63 years |
Ayers, Violet May | 9 October 1911 | 11 years |
Ayres, Isabel | 8 September 1894 | 61 years |
Backhouse, Keith Henry | 29 October 1924 | 1 year |
Backhouse, Lukin Henry | 4 June 1924 | 43 years |
Backhouse, Margaret Jeanetta | 22 February 1920 | 65 years |
Backhouse, Rosina Alice | 23 November 1917 | 59 years |
Bain, Albert William Arthur | 16 April 1892 | 9 months |
Bain, Arthur Tanger | 12 August 1893 | 3 weeks |
Bain, Charles Matthias | 31 October 1899 | 3 months |
Bain, Colin | 29 April 1903 | 81 years |
Bain, Elsie Elizabeth | 1 August 1900 | 18 years |
Bain, Francis Alfred | 8 December 1888 | 37 years |
Bain, John | 20 November 1885 | 62 years |
Bain, Mary Ann | 25 July 1878 | 52 years |
Baker, Eliza | 27 May 1878 | 56 years |
Baker, Herbert Wiliam | 28 August 1887 | 25 years |
Baker, Jessie Elizabeth | 16 March 1875 | 1 year |
Ball, Albert William | 9 April 1887 | 30 years |
Ball, Mary | 18 September 1893 | 84 years |
Ball, Samuel | 13 March 1875 | 76 years |
Banks, James | 10 May 1888 | 69 years |
Banks, Lauratina | 18 July 1881 | 13 years |
Banks, Mary Ann | 8 March 1907 | 68 years |
Barclay, Amelia | 13 February 1874 | 68 years |
Barclay, Thomas | 29 October 1884 | 76 years |
Barker, Ellen Sarah | 31 January 1921 | 49 years |
Barker, Joyce Mary | 25 November 1922 | 7 years |
Barker, William Henry | 20 August 1919 | 49 years |
Barnard, Eliza | 3 March 1896 | 33 years |
Barnes, Charles | 29 October 1881 | 45 years |
Barnes, Olive | 27 September 1891 | 3 months |
Barnet, John Henry | 20 February 1877 | 9 years |
Barnett, Herny James | 18 March 1875 | 1 day |
Barnett, Joseph | 4 February 1876 | 5 days |
Barratt, Henry | 2 July 1896 | 42 years |
Bastone, Ann | 12 April 1923 | 90 years |
Batchelor, Basil | 1 January 1922 | 7 years |
Batchelor, Rayner | 4 July 1920 | 6 years |
Batge, Lillias Mary | 13 April 1887 | 5 years |
Bax, Stephen | 22 August 1907 | 78 years |
Bax, Stephen | 17 May 1891 | 26 years |
Beach, Myra Ada | 6 March 1887 | 9 months |
Beale, Henry | 15 May 1882 | 10 weeks |
Beasley, Amy Brightie | 3 June 1892 | 3 months |
Beasley, Beryl Berlinda | 22 April 1893 | 2 months |
Beasley, Blanche Eleanor | 16 December 1888 | 5 months |
Beasley, Brightie Edith | 20 February 1891 | 3 months |
Beasley, Leslie Robert | 25 February 1897 | 7 weeks |
Beattie, Christian Urquhart | 24 June 1884 | 11 years |
Beddow, Francis John | 9 June 1875 | 4 months |
Beddow, Jane | 21 February 1875 | 29 years |
Belcher, Ellen | 5 May 1875 | 1 year |
Belford, Jessie | 10 September 1920 | 77 years |
Bell, Caroline | 4 April 1905 | 67 years |
Bell, Charles Henry | 31 August 1889 | 22 years |
Bell, Ethel Mary Ann | 31 December 1916 | 31 years |
Bell, Margaret Ellen | 21 November 1883 | 7 years |
Benson, Violet | 2 February 1875 | 6 months |
Bentin, Jessie Janet | 26 September 1900 | 35 years |
Bentin, Sarah Ann | 6 October 1888 | 44 years |
Berry, George Joseph | 28 March 1923 | 66 years |
Berry, Myrtle Bridget | 4 April 1920 | 23 years |
Berry, Sidney | 5 March 1880 | 2 months |
Berwick, Elizabeth | 15 July 1910 | 47 years |
Berwick, Isaac | 4 April 1912 | 56 years |
Beswick, William | 9 August 1883 | 62 years |
Bezzant, Eliza | 30 June 1889 | 70 years |
Billing, Albert | 6 March 1876 | 2 weeks |
Billyard, Susan | 6 July 1877 | 18 years |
Billyard, William | 15 December 1888 | 25 years |
Bilton, Edwin Rupert Lazenby | 7 January 1923 | 3 weeks |
Birchall, Charles Larsom | 25 June 1878 | 27 years |
Birchall, Louis Edwin | 2 April 1892 | 44 years |
Birchall, Robert Henry | 26 May 1876 | 34 years |
Bird, James | 19 September 1919 | 56 years |
Blackmore, Christopher | 10 May 1875 | 19 years |
Blackmore, Sarah | 17 October 1879 | 57 years |
Blackwell, Josephine Anne | 30 December 1875 | 4 months |
Blackwood, Mary | 12 May 1900 | 73 years |
Blades, Ann Agnes | 7 January 1902 | 38 years |
Blakeley, Charlotte | 4 September 1888 | 94 years |
Blood, Michael | 5 November 1876 | 96 years |
Bloomfield, Annie | 16 August 1923 | 70 years |
Bloomfield, George | 4 August 1923 | 71 years |
Bluett, Eliza Annie Garth | 28 March 1926 | 67 years |
Bluett, James | 5 February 1923 | 78 years |
Bonham, Dorothy Magdalene | 21 November 1921 | 78 years |
Bonham, Henry Charles | 15 June 1898 | 24 years |
Bonham, Jospeh | 11 September 1880 | 53 years |
Bonham, Mary | 21 July 1880 | 2 weeks |
Bonnitcha, Euphyma | 12 June 1890 | 56 years |
Bonnitcha, Euphyma | 3 November 1873 | 3 years |
Bonnitcha, Nicholas | 24 September 1913 | 80 years |
Bonnitcha, Nicholas | 2 August 1891 | 5 years |
Bonnitcha, Sarah Annie Amelia | 11 December 1905 | 54 years |
Boon, William | 16 July 1895 | 35 years |
Bowden, Charlotte | 4 April 1925 | 69 years |
Bowden, John William Formby | 5 November 1932 | 78 years |
Bowden, Richard Gadd | 30 March 1922 | 67 years |
Bower, Amy Jane | 13 February 1870 | 7 months |
Bower, Elizabeth | 20 March 1907 | 57 years |
Bower, Ella Louise | 19 June 1879 | 8 years |
Bower, Ellen | 17 February 1890 | 50 years |
Bower, Enoch Thomas | 9 February 1888 | 40 years |
Bower, Jane | 11 February 1888 | 73 years |
Bower, John | 8 May 1895 | 54 years |
Bower, Lily Jane | 17 March 1877 | 14 months |
Bower, Oscar | 9 January 1883 | 1 year |
Bowers, Elsie | 5 September 1888 | 3 years |
Bowman, Elizabeth Sarah | 24 November 1940 | 83 years |
Bowman, Emmeline Susan | 13 October 1876 | 4 months |
Bowman, Rosina Mary | 5 July 1875 | 3 months |
Bowman, William | 22 February 1919 | 70 years |
Boxall, Charlotte Sophia | 20 October 1925 | 81 years |
Bradley, John | 7 April 1875 | 1 year |
Bradshaw, Ellen | 10 January 1896 | 66 years |
Bradshaw, John | 14 February 1880 | 18 years |
Bradshaw, Thomas | 24 June 1907 | 50 years |
Bradshaw, Thomas | 26 April 1877 | 53 years |
Brears, Alfred | 13 January 1884 | 11 years |
Brent, Mary Ann | 1 March 1922 | 55 years |
Bressington, Mary | 27 November 1874 | 84 years |
Bridges, Sarah | 9 December 1874 | 74 years |
Brient, Lachlan Keith | 18 April 1907 | 6 years |
Brister, Vernon Ralph Ouston | 28 March 1912 | 4 months |
Britten, Hedley Russell | 14 December 1910 | 5 months |
Britton, Joseph | 15 January 1875 | 45 years |
Brooks, James Thomas | 27 January 1877 | 1 year |
Broughton, Clifford Raymond | 19 March 1922 | 8 years |
Brown, Alec Kinnear | 31 March 1887 | 3 years |
Brown, Charles David | 24 February 1924 | 21 years |
Brown, George James | 2 July 1922 | 68 years |
Brown, Hannah | 12 August 1922 | 90 years |
Brown, James | 11 October 1895 | 25 years |
Brown, Jessie Bradley | 8 September 1923 | 71 years |
Brown, Thomas Robert Alexander | 10 October 1921 | 48 years |
Bruce, Ernest Alexander | 22 June 1907 | 40 years |
Bruce, Isabel Campbell | 22 October 1922 | 69 years |
Bruce, Lorrie Campbell | 3 September 1899 | 7 years |
Brunskill, William | 29 March 1919 | 63 years |
Bryant, Isobel Ethel | 1 January 1907 | 10 months |
Bryceland, Arthur Charles | 13 February 1887 | 6 years |
Bryceland, Frederick | 23 July 1887 | 11 days |
Bryceland, Minnie Mary | 27 September 1879 | 19 days |
Buchannan, Archibald | 10 January 1877 | 45 years |
Budd, Florence | 26 September 1874 | 2 years |
Budd, Mary Lavinia | 28 August 1923 | 45 years |
Budd, Thomas | 24 April 1894 | 38 years |
Bull, Florence Louisa | 7 February 1922 | 39 years |
Burden, Claude Eric | 30 October 1879 | 3 years |
Burden, George | 14 June 1923 | 66 years |
Burden, Peter | 15 October 1929 | 1 day |
Burdon, Claude Eric | 30 October 1879 | 3 years |
Burdon, James | 24 August 1893 | 46 years |
Burke, Elizabeth | 14 February 1879 | 60 years |
Burke, Susan Kathleen | 28 January 1910 | 12 years |
Burrell, William Henry | 26 August 1880 | 60 years |
Burrows, James Hall | 23 July 1910 | 25 years |
Burt, Francis | 7 June 1901 | 71 years |
Burt, Henry | 10 January 1884 | 75 years |
Burt, John Frederick | 8 December 1916 | 68 years |
Burt, Saidie Clara Alberta | 17 December 1921 | 4 years |
Burt, Sarah Ann | 22 March 1875 | 6 months |
Burton, Edward | 11 August 1917 | 65 years |
Burton, Verna Josephine | 30 October 1910 | 18 years |
Butler, Catherine | 6 September 1905 | 63 years |
Butler, Frank | 28 May 1887 | 37 years |
Butler, Frederick | 7 November 1880 | 5 years |
Butler, Frederick Henry | 13 November 1880 | 35 years |
Butler, James | 18 February 1896 | 48 years |
Butler, Joseph | 5 November 1921 | 82 years |
Butters, Richard | 30 May 1920 | 59 years |
Butters, Ruth Emily | 24 August 1919 | 26 years |
Buxton, Ellen Jones | 4 April 1919 | 63 years |
Cairnduff, Alex | 12 September 1880 | 65 years |
Caldwell, George Edgar | 14 April 1920 | 27 years |
Caldwell, Ivy Priscilla | 6 September 1919 | 26 years |
Campbell, Alexander | 15 January 1876 | 52 years |
Campbell, Alexander McGregor | 24 December 1873 | 8 months |
Campbell, Ethel Clotilda | 2 September 1873 | 7 years |
Campbell, Francis | 13 July 1874 | 44 years |
Campbell, Lena Elizabeth | 6 January 1907 | 18 months |
Cane, Bridget | 5 October 1876 | 16 years |
Cane, Elizabeth | 28 August 1884 | 57 years |
Cane, Peter | 22 August 1888 | 22 years |
Cantrell, Amy | 18 April 1905 | 72 years |
Cantrell, Emily Amelia | 24 December 1879 | 20 years |
Cantrell, Joseph | 18 August 1897 | 79 years |
Cantrell, Joseph John Thomas | 20 November 1884 | 4 days |
Cantrell, William Harold | 9 March 1883 | 5 months |
Capstick, Rose Hannah | 10 March 1886 | 2 weeks |
Carpenter, Annie | 14 May 1919 | 69 years |
Carrick, James William | 24 February 1909 | 13 days |
Carrier, Bridget Bridgman | 2 June 1877 | 54 years |
Carter, Esther | 26 April 1879 | 62 years |
Carter, James | 7 February 1875 | 71 years |
Carter, William Henry Sims | 3 October 1893 | 1 year |
Carver, Alice Maud | 12 July 1878 | 3 years |
Carver, Edith Eliza | 4 March 1892 | 22 years |
Carver, James | 30 January 1891 | 46 years |
Chaffey, George Urbane | 13 September 1890 | 56 years |
Chaffey, Mary Ann | 2 January 1883 | 32 years |
Chalk, Thomas | 26 September 1874 | 63 years |
Chamberlain, Eleanor Catherine | 26 September 1921 | 52 years |
Chance, Thomas | 12 January 1881 | 81 years |
Chandler, Alfred William Phillip | 24 October 1893 | 12 months |
Chandler, Arthur William | 4 October 1877 | 4 years |
Chandler, Bertha | 18 September 1903 | 11 months |
Chandler, Edwin John | 5 December 1881 | 16 days |
Chandler, Eva Eliza | 6 October 1876 | 14 months |
Chandler, Florence | 14 March 1875 | 1 year |
Chandler, Hannah Maria | 20 August 1912 | 64 years |
Chandler, John Thomas | 20 July 1910 | 59 years |
Chandler, Mary | 1 May 1923 | 87 years |
Chandler, Ruby Eliza | 19 January 1884 | 8 months |
Chandler, Sydney Derwent | 5 January 1885 | 2 months |
Chandler, William | 13 May 1907 | 82 years |
Chandler, William | 22 October 1902 | 60 years |
Charlton, Evelyn Mary | 8 May 1908 | 13 years |
Charlton, Violet Amy | 1 March 1885 | 1 year |
Cheeseman, Cyril | 10 March 1903 | 6 months |
Chidgey, Gillies Alexandrina | 1 November 1890 | 31 years |
Chittam, James | 7 July 1894 | 76 years |
Chrisholm, Charles William | 27 February 1910 | 5 months |
Churchill, Ruby Rebecca Roberti | 30 December 1884 | 6 months |
Clancey, Male Child | 6 October 1919 | 0 days |
Clark, Isabella | 12 April 1889 | 19 days |
Clark, Josephine | 6 February 1885 | 4 months |
Clark, Robert | 22 April 1890 | 54 years |
Clark, Robert Leslie | 8 February 1888 | 3 weeks |
Clark, Ruby Charlotte | 5 March 1887 | 3 weeks |
Clarke, Christina Ruth | 23 December 1896 | 3 months |
Clarke, Clara Maria | 15 August 1882 | 12 years |
Clarke, George | 16 June 1875 | 25 years |
Cleary, James David | 31 August 1874 | 1 day |
Cleary, Mary Theresa | 8 December 1881 | 33 years |
Coe, Daniel | 22 September 1887 | 74 years |
Coe, Elizabeth | 14 March 1899 | 40 years |
Coe, Elizabeth Jane | 15 July 1889 | 53 years |
Coe, John | 27 October 1925 | 69 years |
Coghill, Isabella | 3 November 1883 | 67 years |
Coghlan, Bridget | 9 December 1898 | 77 years |
Coghlan, Catherine Mary | 13 August 1877 | 22 years |
Collins, Alice | 18 January 1877 | 18 years |
Collins, Ann | 23 December 1877 | 60 years |
Collins, Annie | 19 August 1876 | 20 years |
Collins, Robert | 5 April 1876 | 65 years |
Conliffe, Ida | 12 January 1887 | 7 months |
Connor, William Henry | 31 October 1891 | 17 years |
Connors, Ella Louise | 5 April 1892 | 27 years |
Conrad, Cecil Henry | 1 January 1902 | 26 years |
Contencin, Edward Alfred | 2 January 1922 | 35 years |
Cook, Eliza | 16 January 1892 | 78 years |
Cook, William | 18 December 1874 | 42 years |
Cooke, Lloyd Basil | 5 November 1919 | 1 year |
Cookney, George | 22 February 1876 | 77 years |
Cookney, John | 23 May 1888 | 28 years |
Cooley, Thomas | 4 March 1881 | 79 years |
Coombes, Charles William | 26 July 1923 | 86 years |
Coombes, Laura Louisa | 25 June 1921 | 82 years |
Cooper, Alberta Victoria | 15 June 1875 | 6 months |
Cooper, Alice May | 7 December 1882 | 5 months |
Cooper, Emma Martha | 11 February 1923 | 70 years |
Cooper, John | 4 September 1875 | 48 years |
Cooper, John Tasman | 15 December 1882 | 5 months |
Cooper, John Thomas | 17 May 1911 | 66 years |
Cooper, Melford Alfonse | 24 April 1876 | 6 weeks |
Cooper, Rosa | 31 May 1895 | 70 years |
Cope, Alice Maud | 16 December 1907 | 5 months |
Cornes, Eleanor Mary | 12 November 1932 | 64 years |
Cornes, John | 29 July 1922 | 64 years |
Cornish, Florence Isabel Wells | 29 October 1921 | 45 years |
Costain, Margaret Ann | 6 October 1892 | 38 years |
Couch, Thomas | 20 May 1890 | 87 years |
Cowgill, James | 22 September 1875 | 38 years |
Cracknell, John Wallace Trevor | 15 January 1907 | 11 months |
Cracknell, Lawrence | 23 March 1903 | 4 days |
Cracknell, Mary | 25 December 1901 | 45 years |
Cracknell, Nancy | 27 October 1904 | 77 years |
Cracknell, Robert Sydney Hobart | 15 February 1888 | 3 months |
Cracknell, Studley Tasman | 3 February 1887 | 1 year |
Cracknell, William | 1 January 1891 | 68 years |
Craike, Caroline | 20 February 1919 | 70 years |
Craike, Elizabeth Ann | 14 March 1934 | 65 years |
Craike, George Albert | 17 October 1875 | 2 years |
Craike, Mabel | 14 August 1878 | 6 days |
Craike, Male Child | 19 November 1910 | 0 days |
Craike, William | 18 September 1895 | 64 years |
Crooks, Sydney Roy | 19 October 1907 | 4 months |
Cross, Fanny | 13 January 1920 | 45 years |
Cross, Mary Sarah | 18 December 1904 | 51 years |
Cruise, Richard William | 3 June 1906 | 1 year |
Culley, Isobel Grace | 20 December 1921 | 14 months |
Cummins, Frederick Charles | 23 February 1911 | 27 years |
Cummins, Joseph | 15 November 1905 | 64 years |
Cummins, Lucy Matilda Elvinia | 26 September 1874 | 3 years |
Cummins, Maria Louisa | 19 January 1908 | 67 years |
Cummins, Nellie Audrey | 25 December 1898 | 19 years |
Cundy, Ellen | 28 December 1927 | 67 years |
Cundy, John | 16 August 1887 | 53 years |
Cunningham, Mary | 13 September 1893 | 12 years |
Curtis, Louisa Margaret | 4 April 1875 | 1 year |
Cuthbert, Edward Ernest | 3 October 1908 | 25 years |
Cuthbert, Joseph | 23 January 1892 | 51 years |
Cuthbert, Kenneth George Victor | 21 November 1887 | 6 months |
Cuthbert, Rose Isabel May | 4 December 1881 | 7 months |
Dalgleish, Agnes | 5 January 1893 | 22 years |
Dalgleish, James | 23 July 1888 | 8 months |
Dalgleish, Mary Stevenson | 24 March 1891 | 6 years |
Dalrymple, Charles | 31 May 1881 | 2 years |
Dalrymple, Charlotte | 15 February 1875 | 2 months |
Dalrymple, Edwin | 25 June 1880 | 3 months |
Dalrymple, Joseph | 1 November 1880 | 13 years |
Dalwood, James | 23 March 1893 | 70 years |
Dalwood, John | 4 December 1922 | 85 years |
Dalwood, Keith | 15 October 1903 | 2 months |
Dalwood, Mary | 23 July 1915 | 95 years |
Davidson, Alexander | 14 June 1878 | 14 years |
Davidson, Alfred | 8 March 1888 | 17 years |
Davidson, Donald | 31 August 1874 | 57 years |
Davidson, Eliza Mary | 3 April 1888 | 21 years |
Davidson, Harold | 10 February 1888 | 3 months |
Davidson, Richard | 18 October 1883 | 9 years |
Davidson, Thomas Rowlands | 29 March 1888 | 52 years |
Davie, Alan Arthur Main | 28 January 1905 | 7 years |
Davie, Annie | 8 December 1910 | 69 years |
Davie, George Lamley | 16 December 1904 | 0 days |
Davie, James Henry | 29 May 1884 | 21 years |
Davie, John James | 1 August 1898 | 62 years |
Davie, Leslie George | 27 September 1895 | 1 year |
Davies, Ada Amelia | 13 September 1889 | 21 years |
Davies, James | 18 October 1876 | 8 days |
Davies, James James | 14 March 1882 | 17 years |
Davies, Lucy | 28 May 1928 | 87 years |
Davies, Thomas | 30 June 1902 | 62 years |
Davis, Charles | 9 October 1883 | 6 weeks |
Davis, Elizabeth | 22 February 1876 | 11 months |
Davis, Elizabeth Maud | 21 March 1888 | 3 years |
Davis, Florence Edith | 19 April 1919 | 57 years |
Davis, George Henry | 24 November 1884 | 4 months |
Davis, Jonah Richard | 20 July 1910 | 35 years |
Davis, Joseph Rhueben Watson | 26 September 1923 | 45 years |
Davis, Juanita Jane | 28 January 1928 | 40 years |
Davis, Margaret Dick | 11 August 1907 | 77 years |
Davison, Annie | 8 June 1876 | 71 years |
Davison, Edward | 1 September 1888 | 56 years |
Davison, Edwin Ernest | 14 July 1877 | 2 years |
Day, Harry George | 30 August 1921 | 29 years |
De Soza, Elsie May | 28 December 1921 | 8 years |
De Soza, Sarah Matilda McPhail | 26 June 1925 | 72 years |
Deacon, Mollie Hannah | 10 May 1920 | 5 days |
Dear, George William Thomas | 17 July 1883 | 4 months |
Dear, Sarah Ann | 11 February 1908 | 68 years |
Dear, William | 12 October 1875 | 76 years |
Deluce, Mary Isabella Gertrude | 9 June 1875 | 7 months |
Dench, James | 19 March 1888 | 88 years |
Dench, Jane | 17 July 1909 | 90 years |
Dent, Vera May | 27 September 1910 | 3 years |
Deorling, Elizabeth | 28 August 1900 | 86 years |
Deorling, George | 26 May 1892 | 76 years |
Devine, Beatrice Violet Mary | 21 February 1891 | 6 months |
Devine, Clara Alice | 25 June 1892 | 6 years |
Devine, Thomas Rupert | 16 June 1892 | 4 years |
Dickens, Minne Ethel | 8 October 1886 | 1 day |
Dickson, Edward Irvine | 19 November 1911 | 58 years |
Dobson, Charles | 17 June 1888 | 73 years |
Dobson, Frances Eleanor | 24 July 1888 | 58 years |
Donaldson, Bridget | 7 May 1876 | 64 years |
Donaldson, Elizabeth | 1 December 1879 | 82 years |
Donaldson, Robert | 28 December 1890 | 33 years |
Donohue, Madeline | 22 February 1894 | 1 year |
Doram, Richard John | 29 July 1876 | 24 years |
Doram, Robert William | 17 November 1891 | 42 years |
Dore, Louis | 10 March 1919 | 66 years |
Double, Ellen Beatrice | 6 September 1898 | 11 days |
Double, Florence Rita | 20 December 1920 | 11 years |
Double, Mary | 12 July 1897 | 3 days |
Doughty, Alfred Stuart | 15 September 1882 | 30 years |
Dove, George Norris | 10 May 1896 | 29 years |
Duncan, Peter Henry | 28 December 1903 | 53 years |
Dunkley, Alice | 19 November 1884 | 19 years |
Dunkley, Cecil James | 25 August 1894 | 2 months |
Dunkley, David | 29 April 1900 | 64 years |
Dunkley, Emmeline Louisa | 14 June 1914 | 52 years |
Dunkley, William John | 3 April 1888 | 7 months |
Dunlop, Alexander | 7 June 1900 | 44 years |
Dunlop, Alexander McKie | 23 December 1900 | 84 years |
Dunlop, Elizabeth | 5 October 1907 | 83 years |
Dunlop, Samuel | 26 January 1899 | 35 years |
Dunn, Catherine | 8 July 1920 | 66 years |
Dunn, William | 18 June 1886 | 31 years |
Dunning, Charles | 30 August 1886 | 56 years |
Dunning, Mary Ann | 11 August 1898 | 56 years |
Earlie, William James | 19 May 1881 | 6 months |
Easton, Elizabeth Ann | 28 December 1875 | 6 months |
Easton, Sophia | 14 July 1875 | 32 years |
Eastwood, Matthew | 30 May 1878 | 71 years |
Eaton, Helen | 20 May 1926 | 84 years |
Eaton, William | 2 February 1911 | 73 years |
Edgecock, George Ernest | 28 May 1895 | 16 years |
Edgecock, Henry | 10 July 1911 | 24 years |
Edgecock, Jack William | 16 June 1894 | 8 months |
Edgecock, James Robert | 29 October 1894 | 7 years |
Edwards, Charles John | 13 June 1922 | 66 years |
Edwards, George Hay | 13 September 1918 | 72 years |
Edwards, Mary Ann | 7 May 1887 | 74 years |
Edwards, Sarah | 30 April 1933 | 73 years |
Edwards, Walter | 20 November 1878 | 8 years |
Edwards, William | 4 November 1885 | 74 years |
Egan, Dorothy | 10 August 1903 | 6 months |
Egginton, Charlotte | 12 March 1875 | 10 months |
Egginton, Esther | 12 March 1875 | 3 years |
Egginton, Female Child | 2 November 1889 | 2 days |
Egginton, Thomas | 1 June 1891 | 72 years |
Egginton, William | 4 May 1903 | 45 years |
Elley, Elizabeth Marion | 18 August 1889 | 30 years |
Elley, Gertrude | 2 June 1902 | 24 years |
Elley, Gertrude Annie | 29 September 1881 | 4 weeks |
Elley, Pauline Rose | 27 July 1903 | 4 years |
Elliot, Ellen | 13 November 1880 | 23 years |
Elliot, James Frederick | 24 August 1889 | 5 years |
Elliott, Alfred George | 28 January 1875 | 3 months |
Elliott, James Coleman | 31 December 1884 | 40 years |
Elliott, James Henry | 10 October 1884 | 12 weeks |
Elliott, John Thomas | 25 January 1883 | 67 years |
Ellis, Charles Henry | 15 July 1887 | 62 years |
Ellis, Male Child | 9 December 1922 | 1 hour |
Ellis, Male Child | 4 April 1925 | 8 hours |
Ellis, Mary Ann | 12 September 1883 | 53 years |
Elliston, Edith Edwina | 1 August 1926 | 64 years |
Emmerson, Violet | 2 January 1911 | 3 days |
Enever, Max | 9 June 1912 | 2 days |
England, Edward | 3 June 1889 | 6 years |
England, Rhoda | 28 March 1887 | 1 year |
Enman, James Francis | 11 August 1927 | 79 years |
Enman, Matilda | 25 March 1923 | 69 years |
Enman, William Robert | 5 October 1923 | 29 years |
Espie, Edward | 26 November 1887 | 73 years |
Espie, Lydia | 9 July 1908 | 65 years |
Espie, Margaret | 10 August 1890 | 72 years |
Espie, Maria | 13 August 1896 | 88 years |
Evans, Albert Roland | 8 February 1895 | 25 years |
Evans, Amy Evaline | 18 December 1879 | 7 months |
Evans, Annie Flora | 31 August 1883 | 53 years |
Evans, Bertram William | 23 April 1890 | 1 year |
Evans, George | 15 March 1920 | 63 years |
Evans, Henry John | 31 August 1902 | 42 years |
Evans, Huldah | 13 January 1877 | 22 years |
Evans, Jeremiah | 14 January 1878 | 75 years |
Evans, Margery Elizabeth | 4 April 1910 | 5 months |
Evans, Mary | 7 October 1889 | 70 years |
Evans, Sarah | 17 June 1911 | 81 years |
Evans, Sarah Frances Shells | 15 November 1875 | 8 years |
Evans, Susannah | 15 July 1880 | 66 years |
Evans, Thomas | 14 September 1889 | 74 years |
Evans, William | 8 September 1884 | 64 years |
Evans, William | 1 January 1912 | 3 weeks |
Evans, William | 16 July 1877 | 16 years |
Evans, Winifred Hannah | 7 June 1902 | 47 years |
Farmer, Ann | 7 November 1874 | 54 years |
Farnie, Isabella | 4 January 1878 | 23 years |
Faulds, David | 16 April 1922 | 62 years |
Fearnley, Joseph Benjamin | 6 July 1907 | 48 years |
Fearnley, Joseph Benjamin | 5 June 1900 | 5 years |
Fearnley, Margaret | 5 March 1889 | 37 years |
Fearnley, Mary Ann | 16 October 1908 | 46 years |
Fearnley, Samuel Cuthbert | 7h July 1922 | 23 years |
Fehre, Amelie Elisa | 12 April 1912 | 79 years |
Fehre, Johan Martin Phillip | 6 May 1886 | 53 years |
Fell, Herbert | 23 February 1923 | 60 years |
Ferdinand, Anton | 25 December 1881 | 28 years |
Ferdinand, Clara | 5 April 1888 | 39 years |
Ferdinand, Emanuel | 26 August 1888 | 46 years |
Fish, Isaiah | 14 June 1893 | 35 years |
Fisher, Harry | 7 April 1878 | 12 months |
Fisher, Hurtle John | 27 September 1881 | 8 years |
Flack, Caroline | 17 May 1908 | 33 years |
Fleck, Frederick William | 16 August 1875 | 27 years |
Fleming, Stella Clarice | 13 June 1921 | 31 years |
Fletcher, Maria | 9 April 1874 | 23 years |
Fletcher, Doris Eileen | 24 March 1899 | 4 months |
Forbes, Female Child | 22 January 1885 | 0 days |
Forbes, Harry Horam | 13 June 1886 | 1 month |
Ford, Arthur Edward | 18 April 1875 | 18 months |
Ford, William | 9 March 1887 | 32 years |
